Sony Ericsson Xperia S
Sony Xperia , Sony Ericsson Arc HD
First smartphone the Xperia S inaugurates a new range of Android devices presented at Mobile World Congress in February. Spear heading the new range to come out between now and May.
Xperia S thus provides for high end model, the Android version Ice Cream Sandwich. 4.3 inch screen with anti-scratch, 12 megapixel camera senso, 32 GB of internal memory (not expandable), Qualcomm processor double heart 1.5GHz coupled with 1GB of RAM , mini-HDMI connection, DLNA, Micro-SIM, battery 1750 mAh.
Time Scape home interface Xperia S, behind its innovative look and its multimedia approach has appeal. What to use? Sony did it take every chance to revive his side’s brilliantly smartphone segment.
Design
If the design of a mobile terminal is of course a matter of taste, applaud the effort of the Japanese manufacturer to bring its new flagship a good twist. Xperia S has at least the merit of being noticed, not to pass unnoticed amid the flood of Google Phone available on the shelves of stores operators. This is a first good point.
Sony Xperia S price in uae 1980 AED
Sony Xperia S price i india 28,000 INR
Specifications of Sony Xperia S
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Headphone, HDMI Cable, Leather Case, Data Cable |
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail(Microsoft Exchange Active Sync, Google Sync) |
| Call Features: | Loudspeaker |
| Handset Color: | White |
| Platform | |
|---|---|
| Operating Freq: | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
| OS: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) |
| User Interface: | Timescape |
| Java: | Yes |
| Processor: | 1.5 GHz Qualcomm Scorpion, Dual Core |
| Graphics: | Adreno 220 |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 4.3 Inches |
| Resolution: | HD, 1280 x 720 Pixels |
| Colors: | 16 M |
| Other Display Features: | Scratch Resistant, Shatter Proof Sheet on Mineral Glass, Bravia Engine, Auto Rotation, Gesture Input |
| Camera | |
|---|---|
| Primary Camera: | Yes, 12.1 Megapixel |
| Secondary Camera: | Yes, 1.3 Megapixel |
| Flash: | LED |
| Video Recording: | Yes, 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom – 16x |
| Other Camera Features: | Auto Focus, 3D Sweep Panorama, Face Recognition and Smile Shutter, Image Stabilization, Geo-tagging, Red Eye Reduction |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
| Internet & Connectivity | |
|---|---|
| Internet Features: | Email, Adobe Flash 11 |
| GPRS: | Yes, 86 kbps |
| Edge: | Yes, 237 kbps |
| 3G: | Yes, 14.4 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | USB, Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v2.1, Supported Profiles (EDR, A2DP 1.2, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) |
| HDMI Port: | Yes |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC+, WAV |
| Video Player: | Yes, Supports MP4, 3GPP, H.263, H.264, WMV, HD Video Playback |
| FM: | Yes |
| Sound Enhancements: | xLoud Audio Filter Technology, 3D Surround Sound |
| Ringtone: | MP3, Polyphonic |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Digital Compass, Gyro Sensor, CMOS Sensor, Ambient Light Sensor, Magnetometer |
| Additional Features: | TrackID Music Recognition, Multiple Image Format, PlayStation Certified, TV Launcher, Alarm Clock, Calculator, Calendar, Airplane Mode, Wi-Fi Direct, Infinite Button, Notes, Stopwatch, Audio and Video Streaming, 3D Games, DRM, GLONASS, Vibrate Mode, MMS E, Voice Input, TV Out Port |
| Important Apps: | Android Market, Google Search, Google Voice Search, Facebook, Google Talk with Video Chat, Twitter, Google Mail, Google Calendar, Google Gallery 3D |

