Samsung Galaxy S III T999 Also known as Samsung SGH-T999, Samsung Galaxy S III T-Mobile
Galaxy S III T999 Price $ 700
General Information
| Announced | June 2012 |
| Status | Coming soon. Exp. release June 2012 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1700 / 1900 / 2100 |
| Dimensions | 136.6 x 70.6 x 8.6 mm |
| Weight | 133 gm |
| Colors | Pebble blue and Marble white |
Display Details
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 – TouchWiz UI v4.0 |
| Touch Control | Sensitive |
| Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer |
General Features
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Processor | Dual-core 1.5 GHz |
| Chipset | Qualcomm MSM8960 Snapdragon |
| GPU | Adreno 225 |
Internet Connectivity
| EDGE | Class 12 |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Local Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes – v4.0 with A2DP, EDR |
| USB | Yes – microUSB v2.0, USB On-the-go support |
| NFC | Yes |
Camera and Video
| Main Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Feature | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Front Camera | Yes – 1.9 MP, 720p@30fps |
| Video Recording | Yes – 1080p@30fps |
| Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player |
Sound and Music
| Loudspeaker | Yes |
| Vibration | Yes |
| Ringtones | MP3, WAV ringtones |
| Output | Yes – 3.5 mm Jack |
| Music Player | MP3/WAV/eAAC+/AC3/FLAC player |
| Radio | TBD |
Memory
| Internal Memory | 16/32 GB storage, 2 GB RAM |
| Memory Card Slot | microSD, up to 64 GB |
Other Features
| GPS | Yes – with A-GPS support and GLONASS |
| SNS | Yes |
| Browser | HTML, Adobe Flash |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| JAVA | Yes – via Java MIDP emulator |
| More Features | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration * MicroSIM card support only * Smart Stay eye tracking * S-Voice natural language commands and dictation * Active noise cancellation with dedicated mic * TV-out (via MHL A/V link) * Dropbox (50 GB storage) * Document editor (Word, Excel, PowerPoint, PDF) * Image and video editor * Predictive text input (Swype) * Voice memo/dial/commands * Organizer |
Battery
| Type | Standard battery, Li-Ion 2100 mAh |
| Talk Time | N/A |
| Stand-by | N/A |

