Nokia 808 pureview
All new Nokia 808 Pureview having powerful camera phone in history. This is just a Symbian phone with a huge 41 megapixel camera.
41 megapixels camera
The pureview vision seems to be a camera to catch fire arms race with manufacturers falling over each other for each other in terms of megapixels. The dust has barely settled on the war between megapixel cameras, but cameras smartphone seemed to have stabilized at around 8 megapixels.
Most of the Dslr cameras do not have 41 megapixels, with the exception of one that even professionals.
Symbian OS
Nokia 808 pureview runs on symbian, simple interface with round square icons, 1.3 GHz processor with 512 MB of RAM and 16 GB of memory. you can Expand with microSD memory card.
NOKIA 808 pureview price
Nokia 808 Pureview Price in india
ON PRE ORDER YOU can get it from www.buytheprice.com in 32000 INR.
Nokia 808 Pureview Price in USA $ 610 Approx
NOKIA 808 pureview features
41 megapixel CMOS image sensor
Dolby surround sound
powerful Xenon flash
Full HD video at 30 frames per second at 4x zoom
Screen size 4 INCH
NOKIA 808 pureview specifications
General |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Form Factor | Bar |
| Weight | 169.0 gms |
| Length | 123.9 mm |
| Breadth | 60.2 mm |
| Thickness | 13.9 mm |
| Loudspeaker | Yes |
| Operating System | Symbian |
| CPU Speed | 1.3 GHz |
| RAM | 512 MB |
| Sensors | Accelerometer, proximity, compass |
Display |
|
| Display Type | AMOLED |
| Touch Display | Yes, Capacitive |
| Display Resolution | 360 x 640 |
| Display Size | 4.0 inches |
| Display Colors | 16 million |
| Display Protection | Yes, Gorilla Glass |
Connectivity |
|
| GPRS | Yes, Class 33 |
| EDGE | Yes, Class 33 |
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WiFi | Yes, Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, Stereo Bluetooth v3.0 with A2DP |
| USB | Yes |
| DLNA | Yes |
| GPS | Yes |
| NFC | Yes |
Camera |
|
| Camera | 41.00 megapixels |
| Auto Focus | Yes |
| Flash | Yes |
| Video Recording | Yes, 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (30 fps) |
| Zoom | Yes, Digital Zoom |
| Secondary Camera | Yes, VGA |
| Other Features | One-touch autofocus key, Landscape orientation, Geo-tagging, Still image Editor |
Music & Multimedia |
|
| FM Radio | Yes, Stereo FM Radio with RDS |
| Sound Enhancements | Dolby Digital Plus , Dolby headphone enhancement |
| Video Formats | MP4, H.263, H.264, AVI, 3GPP, RealVideo, RealVideo 10, Flash Video |
| Music Formats | MP3, MPEG-4 AAC , eAAC, eAAC+, WMA Professional 9 and 10 with Active noise cancellation with a dedicated mic, Loud Speaker and 3.5mm Audio Jack |
Memory |
|
| Internal Memory | 16 GB |
| Expandable Memory | Yes, upto 32 GB or 48 GB |
Battery |
|
| Type | Li-ion |
| Capacity | 1430 mAH |
| Standby | 465 hrs |
| Standby (3G) | 540 hrs |
| Talktime | 11.00 hrs |
| Talktime (3G) | 6.50 hrs |
Apps |
|
| Java Support | Yes, MIDP 2.1 |
| Browser | HTML |
| Yes | |
| Instant Messaging | Yes |
| Social Networking | Facebook, Twitter |
| Other Apps | FOTA Firmware over the Air, FOTI Firmware over the Internet |
Miscellaneous |
|
| Noise Cancellation | Yes |
| Voice Commands | Yes |
| Other Features | On-screen QWERTY keyboard, On-screen alphanumeric, Finger touch, Stylus touch |

