HTC Desire S Review and price
HTC Desire S In addition to the original Desire, the Desire Z and the Desire HD, HTC delivers the Desire S is now the 4th Model of the series. The precious metal finish that looks elegant and heavy in the hand. The battery cover can only be pushed with a lot of pressure.
Speaking of battery
Over four hours of continuous conversation with full GSM transmission power.
At 116 x 60 x 12 millimeters and 131 grams, the phone looks pretty handy. The package is pleased with a microSD card with 8GB. The phone itself works well on 1 GB of internal memory.
The 3.7-inch screen in super-LCD design does a good job. Images, fonts and graphics look very sharp and contrasty.
When it comes to the operation,
All touch-commands are executed smoothly and accurately. Nothing shakes or stops, very nice. This also applies to the virtual keyboard, The keys are a good in size and make accurate working.
HTC Desire S features
- Android v2.3 (Gingerbread) OS
- 3.7 Inches (9.39cm) S-LCD Touchscreen
- 5 MP Primary Camera
- 0.3 MP Secondary Camera
- 1 GHz Scorpion Processor
- HD Recording
- Expandable Storage Capacity of 32 GB
- Single SIM GSM
- Video Recording
- Video Player
- Bluetooth V2.1 Enabled
- 3.5 Audio Jack
- FM Radio
HTC Desire S specifications
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Conference Call, Speed Dialing, Hands Free, Loudspeaker |
| Operating Freq | GSM – 850, 900, 1800, 1900, UMTS – 2100 |
| OS | Android v2.3 (Gingerbread) |
| User Interface | HTC Sense |
| Java | Yes |
| Processor | 1 GHz Qualcomm Scorpion |
| Graphics | Adreno 205 |
| Display Size | 3.7 Inches (9.39cm) S-LCD |
| Resolution | WVGA, 480 x 800 Pixels |
| Colors | 16 M |
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1280 x 720, 30 fps |
| HD Recording | HD |
| Other Camera Features | Auto Focus, Geo-tagging, Face Detection |
| Dimensions | 59.8 x 115 x 11.63 mm |
| Weight | 130 g |
| Battery Type | Li-Ion, 1450 mAh |
| Talktime | 4 hrs (2G) |
| Standby Time | 120 hrs (2G) |
| Internal | 1.1 GB |
| Included Memory Card | 8 GB |
| Expandable Memory Slot | microSD, upto 32 GB |
| Memory | 768 MB RAM |
| Internet Features | |
| GPRS | Yes, 114 kbps |
| Edge | Yes, 560 kbps |
| 3G | Yes, 14.4 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b,g,n |
| USB connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP, PBAP, FTP, OPP) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| Music Player | Yes, Supports MP3, WAV |



