Apple IPhone 4 8gb Review, price
Apple iPhone 4, the new addition to the Apple family is sure to make your jaws drop with amazement. Thinner, lighter and faster, the high-end phone features a 3.5 inch multi-touch screen with a resolution of 960 by 640 pixels at 326 pixels per inch and a 1GHz Apple A4 processor. The iPhone 4 supports UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz) and GSM/EDGE (850, 900, 1800, 1900 MHz).
Key Features
- Operating system 5 ios
- Video calling
- Two cameras two views 5Mega pixel Camera with LED Flash
- 3.5Inches (8.9cm) Multi Touch Display Screen
- Multitasking
- HD Video Recording and Editing
- Internet and Connectivity 3G, GPRS, EDGE Enabled
- 8GB Memory
- Video Recording
- Bluetooth v2.1 wireless technology
- USB and PC Sync Connectivity
- Wi-Fi 802.11n 2.4GHz
- Audio and Video Player
- Single SIM GSM
- CPU 1 GHz ARM Cortex-A8 processor
- Apple A4 chipset
Approx prie 34000 INR
Apple features ans specifications
| Specifications | |
|---|---|
| General Form | Touch Screen Bar |
| Type | LED-backlit IPS TFT, capacitive touchscreen |
| Display Size | 3.5 inches (8.89cm) Touch Screen |
| Weight | 137 g |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Primary Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Secondary Camera | Yes, videocalling over Wi-Fi only |
| Video-Recording | Yes, 720p,30fps, LED video light, geo-tagging |
| Video-Player | MPEG4, H.264, Motion JPG, MOV |
| Speakerphone | Yes |
| Music Player | MP3,WMA,WAV,eAAC+ player |
| Gprs | Class 10 (4+1,3+2 slots), 32 – 48 kbps |
| Edge | Class 10, 236.8 kbps |
| Wlan | Wi-Fi 802.11 b,g,n, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP |
| Usb | Yes, microUSB v2.0 |
| Wap | Yes |
| 3g | HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
| Gps And Navigation | Yes, with A-GPS support |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Internal Memory | 8GB storage |
| Operating Frequency | GSM 850 , 900 , 1800 , 1900 for 2G, HSDPA 850 , 900 , 1900 , 2100 for 3G |
| SIM | GSM |
| Operating System | iOS 5 |
| Cpu | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
| Keyboard Type | TouchPad |
| Yes | |
| Push Mail | Yes |
| Sms | Yes, Threaded View |
| Mms | Yes |
| Speed Dialing | Yes |
| Hands Free | Yes |
| Conference Call | Yes |
| Call Timer | Yes |
| Call Waiting, Call Hold | Yes |
| Call Recording | 100 received, dialed and missed calls |
| Gaming | Downloadable, incl. motion-based |
| Miscelaneous | Scratch-resistant oleophobic surface, Multi-touch input method, Accelerometer sensor for auto-rotate, Three-axis gyro sensor, Proximity sensor for auto turn-off, MicroSIM card support only, Active noise cancellation with dedicated mic, Digital compass, Google Maps, Voice command,dial, TV-out. |
| Browser | HTML (Safari) |
| Battery Type | Standard battery, Li-Po 1420mAh |
| Standby Time | Up to 300 h (2G) , Up to 300 h (3G) |
| Music Playback Time (Maximum) | Up to 40 h |
| Talk Time | Up to 14 h (2G) , Up to 7 h (3G) |
| Alert Types | Vibration, MP3 ringtones |
| Warranty | 1 Year on Handset, 6 months on accessories |

